Monthly Report for November 2023
Total Hits 3
Total Files
Pages 3
Visits 3
Total Volume 6.08 kB
Total Unique Sites 3
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 2
  Avg Max
Hits per Hour 3
Hits per Day 3
Files per Day
Pages per Day 3
Visits per Day 3
Sites per Day 3
Volume per Day 243 bytes 6.08 kB
Hits by Response Code
Code 403 - Forbidden 3 100.00%

Daily usage for November 2023

Daily Report for November 2023
Day Hits Files Pages Hits% Visits Sites Volume
26 3 100.00% 0 0.00% 3 100.00% 100.00% 3 100.00% 3 100.00% 6.08 kB 100.00%

Hourly usage for November 2023

Hourly Report for November 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 3 100.00% 0 0 0.00% 0 3 100.00% 100.00% 0 3 100.00% 243 bytes 6.08 kB 100.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 3 of 3 Total Sites
# Pages Hits Files Volume Visits Hostname
1 1 33.33% 1 33.33% 0 0.00% 2.04 kB 33.64% 1 33.33% 211.95.50.8
2 1 33.33% 1 33.33% 0 0.00% 2.04 kB 33.64% 1 33.33% 36.99.136.136
3 1 33.33% 1 33.33% 0 0.00% 1.99 kB 32.72% 1 33.33% 43.157.65.152
Top 3 of 3 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 1 33.33% 1 33.33% 0 0.00% 2.04 kB 33.64% 1 33.33% 211.95.50.8
2 1 33.33% 1 33.33% 0 0.00% 2.04 kB 33.64% 1 33.33% 36.99.136.136
3 1 33.33% 1 33.33% 0 0.00% 1.99 kB 32.72% 1 33.33% 43.157.65.152
Top 1 of 1 Total Referrers
# Pages URL
1 3 100.00% - (Direct Request)
Top 2 of 2 Total User Agents
# Pages User Agent
1 2 66.67% Browser: Safari (OSX)
2 1 33.33% curl/7.64.1

Usage by Country for November 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 3 100.00% 3 100.00% 0 0.00% 6.08 kB 100.00% Unresolved/Unknown