Monthly Report for April 2024
Total Hits 2
Total Files
Pages 2
Visits 1
Total Volume 2.73 kB
Total Unique Sites 1
Total Unique URLs
Total Unique Referrers 1
Total Unique User Agents 1
  Avg Max
Hits per Hour 2
Hits per Day 2
Files per Day
Pages per Day 2
Visits per Day 1
Sites per Day 1
Volume per Day 105 bytes 2.73 kB
Hits by Response Code
Undefined response code 2 100.00%

Daily usage for April 2024

Daily Report for April 2024
Day Hits Files Pages Hits% Visits Sites Volume
28 2 100.00% 0 0.00% 2 100.00% 100.00% 1 100.00% 1 100.00% 2.73 kB 100.00%

Hourly usage for April 2024

Hourly Report for April 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 2 100.00% 0 0 0.00% 0 2 100.00% 100.00% 0 1 100.00% 105 bytes 2.73 kB 100.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 2 100.00% 0 0.00% 2.73 kB 100.00% 1 100.00% 192.168.4.28
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 2 100.00% 2 100.00% 0 0.00% 2.73 kB 100.00% 1 100.00% 192.168.4.28
Top 1 of 1 Total Referrers
# Pages URL
1 2 100.00% - (Direct Request)
Top 1 of 1 Total User Agents
# Pages User Agent
1 2 100.00% Browser: Netscape 4.8

Usage by Country for April 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 2 100.00% 2 100.00% 0 0.00% 2.73 kB 100.00% Unresolved/Unknown