Monthly Report for December 2023
Total Hits 15
Total Files 6
Pages 9
Visits 3
Total Volume 80.04 kB
Total Unique Sites 1
Total Unique URLs 4
Total Unique Referrers 1
Total Unique User Agents 3
  Avg Max
Hits per Hour 9
Hits per Day 15
Files per Day 6
Pages per Day 9
Visits per Day 3
Sites per Day 1
Volume per Day 2.76 kB 80.04 kB
Hits by Response Code
Code 200 - OK 6 40.00%
Code 404 - Not Found 9 60.00%

Daily usage for December 2023

Daily Report for December 2023
Day Hits Files Pages Hits% Visits Sites Volume
31 15 100.00% 6 100.00% 9 100.00% 60.00% 3 100.00% 1 100.00% 80.04 kB 100.00%

Hourly usage for December 2023

Hourly Report for December 2023
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 9 60.00% 0 3 50.00% 0 6 66.67% 66.67% 0 1 100.00% 1.80 kB 52.27 kB 65.31%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
3 0 4 26.67% 0 2 33.33% 0 2 22.22% 50.00% 0 0 0.00% 919 bytes 26.66 kB 33.31%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
5 0 2 13.33% 0 1 16.67% 0 1 11.11% 50.00% 0 0 0.00% 38 bytes 1.11 kB 1.39%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 4 of 4 Total URLs
# Hits Volume URL
1 3 20.00% 3.08 kB 3.85% /
2 1 6.67% 25.21 kB 31.50% /awffull/usage_202306.html
3 1 6.67% 23.89 kB 29.85% /webalizer/local/usage_202307.html
4 1 6.67% 24.14 kB 30.17% /webalizer/local/usage_202311.html
Top 4 of 4 Total URLs By Volume
# Hits Volume URL
1 1 6.67% 25.21 kB 31.50% /awffull/usage_202306.html
2 1 6.67% 24.14 kB 30.17% /webalizer/local/usage_202311.html
3 1 6.67% 23.89 kB 29.85% /webalizer/local/usage_202307.html
4 3 20.00% 3.08 kB 3.85% /
Top 2 of 2 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2 66.67% 1 50.00% 2.0 /
2 1 33.33% 0 100.00% 3.0 /webalizer/local/usage_202307.html
Top 2 of 2 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 50.00% 2.0 /
2 1 50.00% 0.0 /webalizer/local/usage_202311.html
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 9 100.00% 15 100.00% 6 100.00% 80.04 kB 100.00% 3 100.00% 192.168.3.123
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 9 100.00% 15 100.00% 6 100.00% 80.04 kB 100.00% 3 100.00% 192.168.3.123
Top 1 of 1 Total Referrers
# Pages URL
1 9 100.00% - (Direct Request)
Top 2 of 3 Total User Agents
# Pages User Agent
1 6 66.67% Browser: Netscape 4.8
2 3 33.33% Python-urllib/3.9

Usage by Country for December 2023

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 9 100.00% 15 100.00% 6 100.00% 80.04 kB 100.00% Unresolved/Unknown