Monthly Report for January 2024
Total Hits 9
Total Files 6
Pages 5
Visits 4
Total Volume 30.18 kB
Total Unique Sites 1
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 3
  Avg Max
Hits per Hour 4
Hits per Day 9
Files per Day 6
Pages per Day 5
Visits per Day 4
Sites per Day 1
Volume per Day 1.04 kB 30.18 kB
Hits by Response Code
Code 200 - OK 6 66.67%
Code 404 - Not Found 3 33.33%

Daily usage for January 2024

Daily Report for January 2024
Day Hits Files Pages Hits% Visits Sites Volume
31 9 100.00% 6 100.00% 5 100.00% 55.56% 4 100.00% 1 100.00% 30.18 kB 100.00%

Hourly usage for January 2024

Hourly Report for January 2024
Hour Hits Files Pages Sites Volume
Avg Total Avg Total Avg Total Hits% Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
2 0 2 22.22% 0 1 16.67% 0 1 20.00% 50.00% 0 1 100.00% 45 bytes 1.31 kB 4.33%
3 0 4 44.44% 0 2 33.33% 0 2 40.00% 50.00% 0 0 0.00% 854 bytes 24.78 kB 82.10%
4 0 2 22.22% 0 2 33.33% 0 1 20.00% 50.00% 0 0 0.00% 117 bytes 3.39 kB 11.24%
5 0 1 11.11% 0 1 16.67% 0 1 20.00% 100.00% 0 0 0.00% 24 bytes 699 bytes 2.32%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0.00% 0 0 0.00% 0 bytes 0 bytes 0.00%
Top 5 of 5 Total URLs
# Hits Volume URL
1 2 22.22% 1.40 kB 4.63% /
2 1 11.11% 2.01 kB 6.65% /awffull/
3 1 11.11% 1.39 kB 4.59% /awffull/awffull.css
4 1 11.11% 895 bytes 2.97% /noname/
5 1 11.11% 23.25 kB 77.06% /webalizer/ssl-local/usage_202303.html
Top 5 of 5 Total URLs By Volume
# Hits Volume URL
1 1 11.11% 23.25 kB 77.06% /webalizer/ssl-local/usage_202303.html
2 1 11.11% 2.01 kB 6.65% /awffull/
3 2 22.22% 1.40 kB 4.63% /
4 1 11.11% 1.39 kB 4.59% /awffull/awffull.css
5 1 11.11% 895 bytes 2.97% /noname/
Top 3 of 3 Total Entry Pages
# Entry Page Views Single Access Stickiness Popularity (Good > 1) URL
1 2 50.00% 1 50.00% 2.0 /
2 1 25.00% 1 0.00% 1.0 /awffull/
3 1 25.00% 1 0.00% 1.0 /noname/
Top 4 of 4 Total Exit Pages
# Exit Page Views Popularity (Good > 1) URL
1 1 25.00% 2.0 /
2 1 25.00% 1.0 /awffull/
3 1 25.00% 1.0 /noname/
4 1 25.00% 0.0 /webalizer/ssl-local/usage_202303.html
Top 1 of 1 Total Sites
# Pages Hits Files Volume Visits Hostname
1 5 100.00% 9 100.00% 6 100.00% 30.18 kB 100.00% 4 100.00% 192.168.3.123
Top 1 of 1 Total Sites By Volume
# Pages Hits Files Volume Visits Hostname
1 5 100.00% 9 100.00% 6 100.00% 30.18 kB 100.00% 4 100.00% 192.168.3.123
Top 1 of 1 Total Referrers
# Pages URL
1 5 100.00% - (Direct Request)
Top 2 of 3 Total User Agents
# Pages User Agent
1 4 80.00% Browser: Netscape 4.8
2 1 20.00% Browser: Safari (OSX)

Usage by Country for January 2024

Top 1 of 1 Total Countries
# Pages Hits Files Volume Country
1 5 100.00% 9 100.00% 6 100.00% 30.18 kB 100.00% Unresolved/Unknown